| Sector wise - key expectation from the budget and expected overall impact | ||
| Sector | Key expectation from budget | Overall impact |
| Automobiles | Hike in general Excise hike by 2% and diesel duty going up by 4% | Negative |
| BFSI | Tax break on longer-tenor deposits and Increase in insurance exemption limit | Positive |
| Capital Goods | Import duty on power equipment for mega and ultra mega power plants in the range of 14-15% | Positive |
| Cement | Expect excise duty rates to go up by 2% | Marginally negative |
| Construction | Increase in tax exemption limit, Allowing banks to raise funds through tax free bonds for infra funding | Positive |
| Consumers | Rural initiatives to continue, thus helping FMCG demand | Positive |
| Energy | Extension sunset clause for 7 years for oil refiner to 31 March 14, removal of import duty on natural gas LNG | Positive |
| Hospitals | Extension Tax Holiday on Healthcare in Tier-II & III towns from 5 years to 10 years | Positive |
| IT | Removal MAT for SEZ units and developers | Positive |
| Metals | Import duty on thermal coal to be reduced to nil | Positive |
| Pharma | 200% Weighted Deduction on R&D from 150% | Positive |
| Power | Financial package for SEB losses and Extension of 80IA benefits. | Positive |
| Real Estate | Increase limit for deduction for interest payments under section 24 | Positive |
Build your knowledge base with articles which are carefully picked , made concise and then posted.
Thursday, March 15, 2012
27. Budget Expectations from Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment